Property Attributes
- MLS#73539760
- TypeSingle Family
- Listing Status Active
- CountyHAMPSHIRE
- CityNorthampton
- NeighborhoodMeadows
- Zip01060
- StyleRaised Ranch
- Year Built2000
- Taxes$ 4870
- Price$ 429,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1187
- Lot Size3.9 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Farmstead on 3.9 acers in the River Valley Bring your animals and your gardening dreams, You're in the country but 5 minutes form Northampton Center. Located on almost four acres on Cross Path Road this unique property offers a two bedroom two bath residence, oversized workshop with office and bath, 24x36 metal barn, covered patio with pool and numerous storage sheds with greenhouse. In addition three of the acres are being actively farmed. The 1187 SqFt 2nd floor residence features a modern fully equipped kitchen, Living/Dining area with gas parlor stove, main bedroom with private bath and a 2nd bedroom also with a full bath. There is a large deck off the living room overlooking the Valley and Mount Holyoke range. The 1st floor is a large heated workshop with office, full bathroom and 2nd kitchen ideally located for back yard entertaining. Outside is a covered patio next to the above ground pool. Within the last year the property has had a new roof, deck and heating and cooling system. The septic system is currently being updated. The property in located in a FEMA flood zone so mortgage flood insurance will be necessary.
| Elementary School | Middle School | High School |
|---|---|---|
| Bridge Elementary School | Kennedy Middle School | NHS High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $439,900 |
| 8/12/2026 | 3$429,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Baseboard,Propane,Wood Stove,Ductless |
| Cooling | 3 or More,Ductless |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer |
| Roof | Shingle |
| Appliances | Water Heater,Tankless Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | URA |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Raised Ranch |
| Pool Features | Above Ground |
| Construction Materials | Frame |
| Year Built | 2000 |
| Electric | 220 Volts,Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 3713187 |
| Community Features | Walk/Jog Trails,Conservation Area,Highway Access |
| Accessibility | Accessible Entrance |
| County | Hampshire |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Meadows |
| Garage Y/N | Yes |
| Other Structures | Barn/Stable,Greenhouse |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Bridge Street to Fair Street then turn right on Cross Path Raod |
| High School | Nhs |
| City | Northampton |
| Disclosures | Property is located in a FEMA flood zone. Flood insurance will be necessary if a mortgage will be used to finance. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 170015 |
| Carport Y/N | No |
| Elementary School | Bridge |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 4870.6 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kennedy |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 356300 |
| Tax Lot | 16 |
| Certified Treated | None |
Interior Features
| Flooring | Tile,Hardwood |
|---|---|
| Kitchen Level | Second |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1187 |
| Laundry Features | First Floor,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | Second |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Stone/Ceramic Tile |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Gas Stove |
| Bedroom 2 Features | Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood |
| Primary Bedroom Features | Bathroom - Full,Flooring - Hardwood |
| Dining Room Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Deck,Covered Patio/Deck,Pool - Above Ground,Storage,Barn/Stable,Greenhouse,Garden |
|---|---|
| Parking Features | Detached,Storage,Barn,Off Street,Stone/Gravel |
| Lot Features | Flood Plain,Farm,Level |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 3.9 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1187 |
| Lot Size Acres | 3.9 |
| Road Surface Type | Paved |
| Frontage Length | 63.00 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the